<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurrencyUK</title>
	<atom:link href="http://www.currencyuk.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyuk.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 06:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sterling gains versus the Dollar as UK House Prices reach record highs</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/sterling-gains-versus-the-dollar-as-uk-house-prices-reach-record-highs/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/sterling-gains-versus-the-dollar-as-uk-house-prices-reach-record-highs/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:40:05 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2644</guid>
		<description><![CDATA[Sterling gained against the Dollar after a report showed UK housing prices have increased for a fifth successive month. The Pound rose from near the lowest level in six weeks versus the Dollar. House prices increased 2.1 percent this month.
Meanwhile, the Euro remained unchanged versus the Dollar in the higher end of the range after [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/sterling-gains-versus-the-dollar-as-uk-house-prices-reach-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US data causes fall in USD</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/us-data-causes-fall-in-usd/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/us-data-causes-fall-in-usd/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:15:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2614</guid>
		<description><![CDATA[After a strong couple of weeks for USD US inflation fell for the second consecutive month in April, the first back-to-back monthly declines since late 2008. CPI inflation decreased by 0.4% on the month dropping the headline annual rate to 1.1%. Falling gasoline prices were the main driver of the retreat in inflation, the largest [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/us-data-causes-fall-in-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone recession rumbles on</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/eurozone-recession-rumbles-on/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/eurozone-recession-rumbles-on/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:45:33 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2612</guid>
		<description><![CDATA[Eurozone GDP shrank by 0.2% in the first quarter of the year keeping the region in the longest recession since records began in 1995. Germany, the largest economy in the region, avoided recession but only managed a modest 0.1% growth. By contrast, France fell back into recession with a 0.2% decline, while Italian output contracted [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/eurozone-recession-rumbles-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound rises as unemployment figures decline</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/pound-rises-as-unemployment-figures-decline/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/pound-rises-as-unemployment-figures-decline/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:39:25 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2610</guid>
		<description><![CDATA[The Pound strengthened against the Euro after official data showed UK unemployment claims fell in April by 4.5 percent, the highest fall since April 2011, indicating that Britain’s economy is on the road to recovery. In other news, economists expect the Bank of England to predict that inflation will rise to its highest at 3.0 [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/pound-rises-as-unemployment-figures-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Industrial Production rises</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/euro-zone-industrial-production-rises/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/euro-zone-industrial-production-rises/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:05:45 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2606</guid>
		<description><![CDATA[The Pound dropped against the Euro in anticipation of Germany&#8217;s ZEW monthly sentiment survey;  it is expected to show optimism in Europe&#8217;s largest pick up in May, it is predicted to rise to 38.3 in May from 36.3. Also, industrial production in the euro area increased 1% in March above expectations for a 0.4% rise, [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/euro-zone-industrial-production-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Business Confidence is on the rise</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/uk-business-confidence-is-on-the-rise/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/uk-business-confidence-is-on-the-rise/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:43:53 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2604</guid>
		<description><![CDATA[Business confidence is on the rise across most of the UK, although manufacturers are less positive. Growth forecasts holds steady this year at 1% by the Confederation of British Industry. Also, the accountancy firm, BDO stated that business confidence improved in April, mainly in the service sector.
The Euro is near to one-month lows against the [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/uk-business-confidence-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD hits 100 JPY mark</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/usd-hits-100-jpy-mark/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/usd-hits-100-jpy-mark/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:06:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2600</guid>
		<description><![CDATA[As expected, the UK MPC did not change policy in its May meeting, keeping the size of its asset purchase programme at £375bn and Bank Rate unchanged at 0.5%. With the Funding for Lending Scheme just extended in April and a recent run of upbeat UK economic data, the Bank of England seem comfortable waiting [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/usd-hits-100-jpy-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE meeting will be event of the day</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/boe-meeting-will-be-event-of-the-day/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/boe-meeting-will-be-event-of-the-day/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:43:58 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2597</guid>
		<description><![CDATA[The minutes of the April MPC meeting showed the voting pattern unchanged at 6-3 to keep quantitative easing unchanged. The same three members, including the governor, were out-voted on their call for an additional £25bn of gilt purchases. With Q1 GDP showing a return to growth and the PMI surveys pointing to improving conditions, there [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/boe-meeting-will-be-event-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound weakens against Euro as U.K. Retail Sales decline</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/pound-weakens-against-euro-as-u-k-retail-sales-decline/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/pound-weakens-against-euro-as-u-k-retail-sales-decline/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:27:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2595</guid>
		<description><![CDATA[The Pound declined against the Euro after an industry report showed U.K. retail sales surprisingly declined last month, although the overall trend seems to be improving, according to the British Retail Consortium. Retail sales showed a 2.2 percent decrease from the previous year. Also, the total number of sales fell 0.6 percent in April. In [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/pound-weakens-against-euro-as-u-k-retail-sales-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro falls against the dollar after ECB hints a further cut rates</title>
		<link>http://www.currencyuk.co.uk/blog/2013/05/euro-falls-against-the-dollar-after-ecb-hints-a-further-cut-rates/</link>
		<comments>http://www.currencyuk.co.uk/blog/2013/05/euro-falls-against-the-dollar-after-ecb-hints-a-further-cut-rates/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:46:20 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=2592</guid>
		<description><![CDATA[The Euro slid against the Dollar after the European Central Bank hinted it is prepared to cut interest rates again if required. ECB President, Mario Draghi reiterated yesterday that the ECB could cut its deposit rate to below zero.
Meanwhile, Sterling was little changed against the Dollar and Euro as an industry report showed employment confidence [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2013/05/euro-falls-against-the-dollar-after-ecb-hints-a-further-cut-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
