<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurrencyUK</title>
	<atom:link href="http://www.currencyuk.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyuk.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Focus on Eurozone Politics continues</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/focus-on-eurozone-politics-continues/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/focus-on-eurozone-politics-continues/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:25:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1402</guid>
		<description><![CDATA[Greece continues to capture the headlines with agreement expected today on formation of an interim Government and likely announcement of new elections as soon as 10 June. Meanwhile the first meeting between Merkel and Hollande resulted in a joint statement pledging commitment from both to keep Greece in the euro with introduction of “growth measures” subject to adherence to [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/focus-on-eurozone-politics-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies do not like political uncertainty</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/currencies-do-not-like-political-uncertainty/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/currencies-do-not-like-political-uncertainty/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:27:23 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1400</guid>
		<description><![CDATA[Political risk events continue to dominate in Europe. The political deadlock continues in Greece although a Greek exit was not discussed at the Euro group meeting held yesterday, nonetheless, suggestions that Greece will leave the euro gained momentum leading to the EU Commission issuing a statement hoping that Greece would remain part of the euro [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/currencies-do-not-like-political-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Greece Exits?</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/what-if-greece-exits/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/what-if-greece-exits/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In depth discussion]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1397</guid>
		<description><![CDATA[From The Economist Online May 11th 2012, 0:22 by A.P. See original article 
As the Economist argues in our briefing this week, a Greek exit from the euro zone would not just be chaotic for Greece itself but would also invite questions about the status of Portugal, Ireland and others. So what would policymakers have to [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/what-if-greece-exits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE decision today</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/boe-decision-today/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/boe-decision-today/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:08:39 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1389</guid>
		<description><![CDATA[An event laden day lies ahead, kick started with the overnight releases of NZ Business PMI, Japanese Current Account, Trade Balance, China Trade Balance and Australian Employment data. Markets continue to be steered by the European political and sovereign debt crises and in the wake of this bond yield’s continue to remain elevated, notably Spain where [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/boe-decision-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Pressure on EUR</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/political-pressure-on-eur/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/political-pressure-on-eur/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:12:15 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1385</guid>
		<description><![CDATA[EUR/USD broke below the 1.30 level yesterday as the Greek political crisis rolls on and in this context we expect the EUR to remain under pressure; with French presidential election winner Hollande awaiting inauguration, his pledges to increase state spending and renegotiate the ECB’s independence is unlikely to instil confidence in the market and the longer [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/political-pressure-on-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro weakens further</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/euro-weakens-further/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/euro-weakens-further/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:05:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1362</guid>
		<description><![CDATA[There are 3 main reasons why we begin this short week with a weaker Euro;
1.Data suggests that the Eurozone could be heading for its third quarter of negative growth.
2.A change of government in France, one that is likely to be less Berlin friendly than its predecessor.
3.The Greek political parties who supported ongoing austerity measures lost their majority rule, [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/euro-weakens-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on US jobs</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/focus-on-us-jobs/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/focus-on-us-jobs/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:52:10 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1357</guid>
		<description><![CDATA[As expected, ECB policy makers kept their benchmark interest rate at the record low of 1%. In the associated press conference, ECB President, Mario Draghi, said they still expect a gradual recovery this year but downside risks prevail and the outlook has become “more uncertain”.
Spanish and French government debt sold well at auctions yesterday BUT Spain’s yield on [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/focus-on-us-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in GBP and the UK</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/confidence%c2%a0in-gbp-and-the-uk/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/confidence%c2%a0in-gbp-and-the-uk/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:38:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1349</guid>
		<description><![CDATA[Overnight, Bank of England Governor King noted that rates would need to stay low for some time while suggesting that it would eventually return to normal levels.
UK saw the release of PMI Construction which came in slightly above expectations at 55.8 while Credit lending and mortgage approvals were a welcome relief from disappointing data yesterday. [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/confidence%c2%a0in-gbp-and-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP remain strong despite poor UK export data</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/gbp-remain-strong%c2%a0despite%c2%a0poor-uk-export-data/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/gbp-remain-strong%c2%a0despite%c2%a0poor-uk-export-data/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:06:57 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1346</guid>
		<description><![CDATA[A fall in exports was blamed for a greater than expected decline in the UK PMI manufacturing index yesterday, with its slowest growth this year. The poor in export figures reflect weaker demand from Europe, East Asia and the US, suggesting a fairly broad slowdown thus conditions could get tougher in the coming months for UK producers.
The recent strength of [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/gbp-remain-strong%c2%a0despite%c2%a0poor-uk-export-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD Falls</title>
		<link>http://www.currencyuk.co.uk/blog/2012/05/aud-falls/</link>
		<comments>http://www.currencyuk.co.uk/blog/2012/05/aud-falls/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:56:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Daily FX market news]]></category>

		<guid isPermaLink="false">http://www.currencyuk.co.uk/blog/?p=1343</guid>
		<description><![CDATA[With public holidays over much of Europe it will be a quiet day for the markets today.
Overnight the RBA unexpectedly cut Australian interest rates by 0.50 which caused the AUD to fall &#8211; GBP/AUD now back above 1.5700
This morning’s UK PMI Manufacturing data will be the main source of focus.  It should, in the overall scheme of [...]]]></description>
		<wfw:commentRss>http://www.currencyuk.co.uk/blog/2012/05/aud-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

