This table lists the ranking of countries based on the number of enquires received by The Move Channel website.
Figures from October 2006.
| Rank | Country | Share | Change | Comment |
| 1 | France | 12.65% | Non-mover | 2 months in Top Spot |
| 2 | Bulgaria | 9.85% | Non-mover | |
| 3 | Spain | 7.05% | Up 1 | |
| 4 | Italy | 6.77% | Down 1 | |
| 5 | Portugal | 4.29% | Up 1 | |
| 6 | Turkey | 3.68% | Up 1 | |
| 7 | Cyprus | 2.85% | Down 2 | |
| 8 | Romania | 2.75% | Up 7 | New to Top 10 |
| 9 | India | 2.67% | Down 1 | |
| 10 | Germany | 2.49% | Up 11 | New to Top 10 |
| 11 | USA | 2.33% | Down 1 | |
| 12 | Brazil | 1.97% | Down 3 | |
| 13 | Thailand | 1.50% | Down 2 | |
| 14 | Morocco | 1.46% | Up 5 | |
| 15 | Egypt | 1.37% | Down 2 | |
| 16 | Greece | 1.37% | Down 2 | |
| 17 | Poland | 1.33% | Down 5 | |
| 18 | UAE | 1.20% | Down 2 | |
| 19 | Malta | 1.12% | Up 22 | Highest climber & New Entry |
| 20 | Croatia | 0.72% | Up 4 | |
| 21 | Sweden | 0.66% | Down 1 | |
| 22 | Australia | 0.62% | Up 3 | |
| 23 | Slovakia | 0.59% | Up 12 | |
| 24 | Venezuela | 0.57% | Up 3 | |
| 25 | Latvia | 0.57% | Up 5 | |
| 26 | Cape Verde | 0.50% | Up 5 | |
| 27 | Estonia | 0.47% | Down 10 | |
| 28 | Hungary | 0.42% | Up 4 | |
| 29 | South Africa | 0.41% | Down 3 | |
| 30 | Czech Republic | 0.38% | Down 8 | |
| 31 | Bahamas | 0.32% | Down 3 | |
| 32 | Dominican Republic | 0.30% | Up 1 | |
| 33 | Canada | 0.30% | Up 1 | |
| 34 | Lithuania | 0.28% | Down 5 | |
| 35 | Philippines | 0.21% | Down 17 | Biggest faller |
| 36 | Malaysia | 0.20% | Up 7 | New Entry |
| 37 | Argentina | 0.17% | Down 1 | |
| 38 | Montenegro | 0.14% | Up 1 | |
| 39 | Panama | 0.13% | Down 16 | |
| 40 | New Zealand | 0.13% | Down 2 |
Data provided by www.themovechannel.com © Copyright, On The Move Limited, 2006