call us on (+44) 0207 738 07774th February 2012
Home›Resources›World Interest Rates
| Major Central Banks Overview |
|---|
| Central Bank | Next Meeting | Last Change | Current Interest Rate |
|---|
| Bank of Canada | Mar 08 2012 | Sep 08 2010 | 1.00% |
| Bank of England | Feb 09 2012 | Mar 05 2009 | 0.50% |
| Bank of Japan | Feb 14 2012 | Dec 19 2008 | 0.10% |
| European Central Bank | Feb 09 2012 | Dec 08 2011 | 1.00% |
| Federal Reserve | Mar 13 2012 | Dec 16 2008 | 0.25% |
| Swiss National Bank | Mar 15 2012 | Aug 03 2011 | 0.0% |
| The Reserve Bank of Australia | Feb 07 2012 | Dec 06 2011 | 4.25% |
| Africa |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Egypt | 8.25% | 8.50% | Sep 22 2009 |
| South Africa | 5.50% | 6.50% | Sep 10 2010 |
| Asia Pacific |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Australia | 4.25% | 4.50% | Dec 06 2010 |
| China | 6.56% | 6.31% | Jul 06 2011 |
| Hong Kong SAR | 0.50% | 1.50% | Dec 17 2008 |
| India | 8.50% | 8.25% | Oct 25 2011 |
| Japan | 0.10% | 0.30% | Dec 19 2008 |
| Korea, Republic of | 3.25% | 3.00% | Jun 10 2011 |
| New Zealand | 2.50% | 3.00% | Mar 09 2011 |
| Taiwan | 1.875% | 1.750% | Jul 01 2011 |
| Europe |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Czech Republic | 0.75% | 1.00% | May 06 2010 |
| European Monetary Union | 1.00% | 1.25% | Dec 08 2011 |
| Hungary | 7.00% | 6.5% | Dec 20 2011 |
| Iceland | 4.75% | 4.50% | Nov 02 2011 |
| Norway | 1.75% | 2.25% | Dec 14 2011 |
| Poland | 4.50% | 4.25% | Jun 08 2011 |
| Sweden | 1.75% | 2.00% | Dec 20 2011 |
| Switzerland | 0.00% | 0.25% | Aug 03 2011 |
| United Kingdom | 0.5% | 1.0% | Mar 05 2009 |
| Middle East |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Turkey | 5.75% | 6.25% | Aug 05 2011 |
| North America |
|---|
| Country | Next Meeting | Last Change | Current Interest Rate |
|---|
| Canada | 1.00% | 0.75% | Sep 08 2010 |
| United States | 0.25% | 1.00% | Dec 16 2008 |
| South America |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Brazil | 10.50% | 11.00% | Jan 18 2011 |
Currency UK is authorised and regulated by the Financial Services Authority (FSA) as a Payment Institute under firm reference number 504592. HM Revenue & Customs Certificate of Registration for Money Service Businesses Number 12120036.
|
Registered name: Currency UK Limited, Registered in England No.4017212 United Kingdom. Consumer Credit Licence Registration Number: 536155. Currency UK Ltd is the preferred foreign exchange partner of The Offshore Financial Trade Association. All Currency UK accounts are held with HSBC Bank plc.
|
|
|