World Interest Rates
| Major Central Banks Overview | |||
|---|---|---|---|
| Central Bank | Next Meeting | Last Change | Current Interest Rate |
| Bank of Canada | May 29 2013 | Sept 08 2010 | 1% |
| Bank of England | May 09 2013 | Mar 05 2009 | 0.50% |
| Bank of Japan | May 22 2013 | Dec 19 2008 | 0.10% |
| European Central Bank | June 06 2013 | May 02 2012 | 0.5% |
| Federal Reserve | June 19 2013 | Dec 16 2008 | 0.25% |
| Swiss National Bank | June 20 2013 | Aug 03 2011 | 0% |
| The Reserve Bank of Australia | June 04 2013 | May 07 2012 | 2.75% |
| Africa | |||
|---|---|---|---|
| Country | Current Interest Rate | Previous | Last Change |
| Egypt | 9.25% | 8.25% | Nov 24 2011 |
| South Africa | 5% | 5.50% | July 19 2012 |
| Asia Pacific | |||
|---|---|---|---|
| Country | Current Interest Rate | Previous | Last Change |
| Australia | 2.75% | 3% | May 07 2013 |
| China | 6% | 6.31% | July 05 2012 |
| Hong Kong SAR | 0.50% | 1.50% | Dec 17 2008 |
| India | 7.50% | 7.75% | Mar 19 2013 |
| Japan | 0.10% | 0.30% | Dec 19 2008 |
| Korea, Republic of | 2.75% | 3% | Oct 11 2012 |
| New Zealand | 2.50% | 3% | Mar 09 2011 |
| Taiwan | 1.875% | 1.75% | July 01 2011 |
| Europe | |||
|---|---|---|---|
| Country | Current Interest Rate | Previous | Last Change |
| Czech Republic | 0.05% | 0.25% | Nov 01 2012 |
| European Monetary Union | 0.75% | 1% | May 02 2013 |
| Hungary | 4.75% | 5% | Mar 26 2013 |
| Iceland | 6% | 5.75% | Nov 14 2012 |
| Norway | 1.50% | 1.75% | Mar 14 2012 |
| Poland | 3.25% | 3.75% | Mar 06 2013 |
| Sweden | 1% | 1.25% | Dec 18 2012 |
| Switzerland | 0% | 0.25% | Aug 03 2011 |
| United Kingdom | 0.50% | 1% | Mar 05 2009 |
| Middle East | |||
|---|---|---|---|
| Country | Current Interest Rate | Previous | Last Change |
| Turkey | 5.50% | 5.75% | Apr 16 2012 |
| North America | |||
|---|---|---|---|
| Country | Next Meeting | Last Change | Current Interest Rate |
| Canada | 1% | 0.75% | Sep 08 2010 |
| United States | 0.25% | 1% | Dec 16 2008 |
| South America | |||
|---|---|---|---|
| Country | Current Interest Rate | Previous | Last Change |
| Brazil | 7.50% | 7.25% | Apr 17 2013 |



